Model No.   No. of
Display
Char. x Line
Module
Size
(W x H x T) mm
Viewing Area
(W x H) mm
Char. Size
(W x H) mm
Dot Size
(W x H) mm
Dot Pitch
(W x H) mm
Driving
Duty
LED
Backlight
COB
MBC08103B/Z * 8 x1 60 x 33 x 12/8.5 44 x 13 4.43 x 7.93 0.83 x 0.93 0.90 x 1.00 1/8 YG
MBC08106B/Z * 8 x1 84 x 44 x 10.5 61 x 15.8 6.45 x 10.75 1.25 x 1.30 1.30 x 1.35 1/8 YG
MBC16101B/Z   16 x 1 80 x 36 x 12.6/9.3 64.5 x 15 3.20 x 5.95 0.60 x 0.70 0.65 x 0.75 1/16 YG
MBC16107Z * 16 x 1 80 x 36 x 9 63.5 x 13.8 3.20 x 5.95 0.60 x 0.70 0.65 x 0.75 1/16  
MBC16111B/Z * 16 x 1 80 x 36 x 10.5 61 x 15.8 3.15 x 7.90 0.55 x 0.90 0.65 x 1.00 1/16 YG
MBCF16120B ^ 16 x 1 80 x 36 x 13.5 64.5 x 13.8 3.20 x 6.35 0.60 x 0.75 0.65 x 0.80 1/16 YG/White
MBCF16124B # 16 x 1 80 x 36 x 11 64.5 x 17 3.20 x 5.95 0.60 x 0.70 0.65 x 0.75 1/16 YG
MBC16201B/Z   16 x 2 80 x 36 x 12.6/9.3 64 x 14 2.80 x 4.35 0.52 x 0.50 0.57 x 0.55 1/16 YG
MBC16219B/Z * 16 x 2 80 x 36 x 12.5/9 63.5 x 13.8 295 x 4.35 0.55 x 0.50 0.60 x 0.55 1/16 YG
MBC16220B/Z * 16 x 2 122 x 44 x 14.5 99 x 24 5.20 x 9.55 1.00 x 1.50 1.50 x 1.20 1/16 YG
MBC16221B/Z * 16 x 2 84 x 44 x 12.4/9.5 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG
MBC16223B   16 x 2 90 x 36 x 12.9 64.5 x 13.8 2.95 x 4.35 0.55 x 0.50 0.60 x 0.55 1/16 YG
MBC16226B/Z * 16 x 2 80 x 36 x 10.5/9.5 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 Various
MBC16227B * 16 x 2 100 x 42 x 13 80 x 20.5 4.07 x 7.76 0.75 x 0.90 0.83 x 0.98 1/16 YG
MBC16230B * 16 x 2 80 x 36 x 10.5 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG
MBC16232B/Z * 16 x 2 53 x 20 x 8 36 x 10 1.85 x 3.15 0.33 x 0.35 0.30 x 0.40 1/16 YG
MBC16233B * 16 x 2 80 x 32.5 x 11 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG
MBC16234B * 16 x 2 80 x 36 x 11.9 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG
MBC16261B * 16 x 2 80 x 36 x 10.5 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 White
MBC16262B * 16 x 2 100 x 42 x 12.6 80 x 20.5 4.07 x 7.76 0.95 x 0.90 0.83 x 0.98 1/16 White
MBC16263B * 16 x 2 122 x 44 x 13.6 99 x 24 5.20 x 9.55 1.00 x 1.15 1.05 x 1.20 1/16 White
MBC16264B * 16 x 2 84 x 44 x 10.5 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 White
MBC16276B # 16 x 2 80 x 36 x 12.6 64 x 14 2.80 x 4.35 0.52 x 0.50 0.57 x 0.55 1/16 YG
MBC16281B # 16 x 2 80 x 36 x 11 64.5 x 14 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG
MBCF16270B ^ 16 x 2 84 x 44 x 13.5 65.6 x 16 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG/White
MBCF16271B ^ 16 x 2 122 x 44 x 14 99 x 24 4.845 x 9.66 0.92 x 1.10 0.98 x 1.16 1/16 YG/White
MBCF16272B ^ 16 x 2 80 x 36 x 14 61 x 15.8 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG/White
MBCF16272B ^ 16 x 2 80 x 36 x 12.6 64 x 14 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70 1/16 YG/White
MBC16402B * 16 x 4 87 x 60 x 13.5 61.8 x 25.2 2.95 x 4.75 0.55 x 0.55 0.60 x 0.60 1/16 YG
MBC16408B * 16 x 4 87 x 60 x 13.5 61.8 x 25.2 2.95 x 4.75 0.55 x 0.55 0.60 x 0.60 1/16 White
MBC16408B * 16 x 4 87 x 60 x 12.5 61.8 x 25.2 2.95 x 4.75 0.55 x 0.55 0.60 x 0.60 1/16 YG/White
MBC20201B/Z   20 x 2 116 x 37 x 12.8/9.3 83 x 18.6 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70 1/16 YG
MBC20206B/Z * 20 x 2 116 x 37 x 12 83 x 18.6 3.20 x 5.55 0.60 x 0.50 0.65 x 0.70 1/16 YG
MBC20207Z * 20 x 2 116 x 39 x 9.1 83 x 18.6 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70 1/16  
MBC20210B * 20 x 2 146 x 43 x 14 123.2 x 23 4.90 x 8.30 0.90 x 0.95 1.00 x 1.05 1/16 YG
MBC20220B * 20 x 2 116 x 37 x 12 83 x 18.6 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70 1/16 White
MBCF20221B ^ 20 x 2 116 x 37 x 14 85 x 19.8 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70 1/16 YG/White
MBC20401B/Z   20 x 4 98 x 60 x 14.5/9 76.3 x 25 2.95 x 4.75 0.55 x 0.55 0.60 x 0.60 1/16 YG
MBC20406B/Z * 20 x 4 146 x 62.5 x 14 123 x 42.5 4.85 x 9.23 0.93 x 1.11 0.98 x 1.16 1/16 YG
MBC20407B * 20 x 4 98 x 60 x 14.5 76.3 x 25 2.95 x 4.75 0.55 x 0.55 0.60 x 0.60 1/16 YG
MBC20408B * 20 x 4 98 x 60 x 14.5 85 x 30.5 3.45 x 6.35 0.65 x 0.75 0.70 x 0.80 1/16 YG
MBC20421B * 20 x 4 98 x 60 x 14.5 76.3 x 25 2.95 x 4.75 0.55 x 0.55 0.60 x 0.60 1/16 White
MBC20422B * 20 x 4 98 x 60 x 14.5 85 x 30.5 3.45 x 6.35 0.65 x 0.75 0.70 x 0.80 1/16 White
MBCF20426B ^ 20 x 4 98 x 60 x 14 76 x 25.2 3.55 x 5.35 0.55 x 0.55 0.60 x 0.60 1/16 YG/White
MBC24101B/Z   24 x 1 126 x 36 x 12.9 98 x 13.8 3.15 x 8.70 0.55 x 0.70 0.60 x 0.80 1/16 YG
MBC24203B * 24 x 2 116 x 37 x 12 83 x 18.6 2.70 x 5.55 0.55 x 0.70 0.50 x 0.65 1/16 YG
MBC40201B/Z   40 x 2 182 x 33.5 x 12.6/9 154.5 x 15.8 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70 1/16 YG
MBC40205B   40 x 2 182 x 33.5 x 12.6/9 154.5 x 15.8 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70 1/16 YG
MBCF40208B ^ 40 x 2 182 x 33.5 x 14 154.5 x 15.8 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70 1/16 YG/White
MBC40401B/Z   40 x 4 190 x 55 x 12.9/9.3 147 x 29.5 2.80 x 4.91 0.52 x 0.57 0.57 x 0.62 1/16 YG
MBC40403B * 40 x 4 190 x 54 x 14 143.8 x 26.7 2.78 x 4.89 0.50 x 0.55 0.57 x 0.62 1/16 YG
MBC40404B   40 x 4 190 x 55 x 12.6 147 x 29.5 2.80 x 4.91 0.52 x 0.57 0.57 x 0.62 1/16 YG
MBC40409B * 40 x 4 190 x 54 x 14 143.8 x 26.7 2.78 x 4.89 0.50 x 0.55 0.57 x 0.62 1/16 YG
COG
MGC16201Z   16 x 2 69.8 x 30.5 x 2.94 64.5 x 15 2.80 x 4.35 0.52 x 0.50 0.57 x 0.55 1/16  
                   
* Not for sale in European markets
# Not for sale in Indian markets
^ Not for sale in Italian markets

To get complete product specification, please send enquiry to us at (derek@rcldisplay.com) and we will come back in 48 hours.
 
 
 
Model No.   Resolution Module Size
(W x H x T) mm
Viewing Area
(W x H) mm
Dot Size
(W x H) mm
Dot Pitch
(W x H) mm
Driving
Duty
LED
Backlight
COG
MGG06416Z   120 x 64 55 x 40 x 1.84 51 x 26 0.32 x 0.32 0.36 x 0.36 1/64  
TAB
MTG16001Z00   160 x 160 69 x 69.5 x 2.04 63.3 x 63.4 0.335 x 0.335 0.35 x 0.35 1/160  
MTG12802Z00   128 x 128 36.3 x 38.9 x 1.46 30.5 x 32 0.199 x 0.219 0.213 x 0.233 1/128  
MTGF24004B * 320 x 240 124.7 x 73.3 x 5.5 79.8 x 60.6 0.225 x 0.225 0.24 x 0.24 1/240 White
COB
MBG06406B   128 x 64 95 x 10 x 13.2 70.7 x 38.8 0.48 x 0.48 0.52 x 0.52 1/64 Various
MBG06426B * 128 x 64 75 x 52.7 x 9.6 60 x 32.6 0.40 x 0.40 0.43 x 0.43 1/64 YG
MBG06422B * 128 x 64 83 x 48.5 x 12 64 x 33 0.45 x 0.45 0.48 x 0.48 1/64 YG
MBG06428B * 128 x 64 93 x 70 x 12.8 71.7 x 39 0.48 x 0.48 0.52 x 0.52 1/64 White
MBG06442B * 128 x 64 78 x 70 x 12.6 62 x 44 0.39 x 0.55 0.44 x 0.60 1/64 White
MBG12804B   128 x 128 88.4 x 88.4 x 14 69 x 69 0.46 x 0.46 0.50 x 0.50 1/128 Green
MBGF12816B * 128 x 128 106 x 92 x 14 73 x 73 0.50 x 0.50 0.55 x 0.55 1/128 White
MBGF12817B * 128 x 128 106 x 92 x 14 73 x 73 0.50 x 0.50 0.55 x 0.55 1/128 White
with TP
MBG08003B/Z * 160 x 80 108.5 x 56.5 x 16.7/14.2 76 x 40 0.41 x 0.41 0.45 x 0.45 1/80 YG
MBG06430B * 240 x 64 180 x 65 x 16 135 x 40 0.49 x 0.49 0.53 x 0.53 1/64 YG
MBG06431B * 240 x 64 180 x 65 x 12.5 135 x 40 0.49 x 0.49 0.53 x 0.53 1/64 White
MBG12802B   240 x 128 180 x 65 x 12.3 78 x 45 0.26 x 0.29 0.30 x 0.33 1/128 YG
MBGF12820B * 240 x 128 180 x 65 x 12.3 78 x 45 0.26 x 0.29 0.30 x 0.33 1/128 White
MBGF12818B * 240 x 128 144 x 104 x 14.1 114 x 64 0.40 x 0.40 0.45 x 0.45 1/128 White
MBGF12819B * 240 x 128 144 x 104 x 14.1 114 x 64 0.40 x 0.40 0.45 x 0.45 1/128 White
with TP
MBG06429B/Z * 256 x 64 184 x 75 x 14/10.2 149.6 x 43 0.51 x 0.51 0.56 x 0.56 1/64 YG
MBG24006B   320 x 240 151.6 x 96 x 13 104 x 79.3 0.27 x 0.27 0.30 x 0.30 1/240 White
MBGF24015B # 320 x 240 163 x 103.9 x 11.1 122 x 92 0.33 x 0.33 0.36 x 0.36 1/240 White
MBGF24018B   320 x 240 96.5 x 91.5 x 8.2 71 x 59 0.20 x 0.22 0.21 x 0.23 1/240 YG/White
                 
* Not for sale in European markets
# Not for sale in Indian markets
^ Not for sale in Italian markets

To get complete product specification, please send enquiry to us at (derek@rcldisplay.com) and we will come back in 48 hours.
 
 
 
Model No. Resolution Module Size
(W x H x T) mm
Viewing Area
(W x H) mm
Size Dot Pitch
(W x H) mm
Display
Colour
Driving
Duty
LED
Backlight
TMGGF18001B 176(RGB) x 220 45.5 x 45.43 x 2.8 27.98 x 34.98 1.8" 0.159 x 0.159 262,144 1/220 White
TMGGF20001B 176(RGB) x 220 46 x 52.55 x 2.4 32.68 x 40.6 2.0" 0.18 x 0.18 262,144 1/220 White
                 
To get complete product specification, please send enquiry to us at (derek@rcldisplay.com) and we will come back in 48 hours.
 
 
 
Model No. Resolution Module Size
(W x H x T) mm
Viewing Area
(W x H) mm
Size Dot Pitch
(W x H) mm
Display
Colour
Driving
Duty
LED
Backlight
MGGF16003B 128(RGB) x 160 40 x 49.5 x 3.66 34.5 x 38.9 2.0" 0.069 x .215 65K 1/220 White
MGGF24001B 320(RGB) x 240 124.7 x 73.3 x 5.5 79.23 x 60.27 3.5" 0.079 x 0.237 65K 1/240 White
                 
To get complete product specification, please send enquiry to us at (derek@rcldisplay.com) and we will come ba hours.